1U SCLB16 CloudDC Chassis w/ Redundant 860W PWS,RoHS
Summary Description
Key Features
- SAS3 12Gb/s and NVMe support1U Optimized for CloudDC motherboard with S-AIOM support, support MB size up to 12.3" x 13.4"
- 10 x 2.5"(tool-less) hot-swap SAS3/SATA drive bay
- SAS or enterprise SATA HDD only recommended
- 1U 10-Slot SFF Backplane Supports SAS3/SATA3/NVMe
- 1U 860W Redundant power supply Platinum level, 24Pin output
- 2x full-height & full-length expansion slot(s) 2x AIOM expansion slot(s)
- 4 x 40x56mm counter-rotation PWM fan(s) by default, 2 x as optional
- Support Service Tag for system information
Key Applications
- Cloud data centers
- Enterprise storage solutions
- High-performance computing
Description
The Supermicro CSE-LB16AC10-R860AW chassis features a 1U form factor optimized for cloud data centers. It supports dual and single Intel and AMD processors with motherboard sizes up to 12.3" x 13.4". This chassis offers 10x 2.5" tool-less hot-swap drive bays for SAS3 or SATA HDDs. It includes a 1U 860W redundant power supply with Platinum certification, ensuring efficiency and reliability. The chassis is equipped with 4x 40x56mm counter-rotation PWM fans for optimal cooling and various expansion slots for enhanced performance and flexibility. Front panel features include power and UID buttons, multiple LED indicators, and 2x USB 2.0 ports.
Product Specifications
Specification | Details |
---|---|
Product SKUs | |
SKUs |
|
Dimensions | |
Height |
|
Width |
|
Depth |
|
Gross Weight |
|
Packaging (W x H x L) |
|
Available Color |
|
Front Panel | |
Button |
|
LED |
|
Port |
|
Systems Cooling | |
Fans |
|
Operating Environment (System) | |
Operating Temperature Range |
|
Non-Operating Temperature Range |
|
Operating Relative Humidity Range |
|
Non Operating Relative Humidity Range |
|
Power Supply | |
| |
Power Efficiency |
|
Total Output Power and Input |
|
AC Input Frequency |
|
Dimensions (L x W x H) |
|
Output Type |
|
+12V |
|
+5Vsb |
|
Power Distributor |
|
Certification |
|
Regulatory (Power Supply) | |
Power Supply Safety / EMC |
|
Standard Part List
Part Number | Quantity | Description |
---|---|---|
HD Backplane | ||
BPN-SAS3-LB16A-N10 | 1 | 1U 10-Slot SFF Hybrid Backplane Supports 10xSAS3/SATA3/NVMe4 Storage Devices with 1x(2x4) + 2x(1x4) + 1x(2x2) Power Connectors |
Cable(s) | ||
CBL-CDAT-0680-55 | 1 | NCSI,2x10F to 2x10F,IDC,PH2.54,55cm,shield,28AWG,RoHS |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
Part(s) | ||
MCP-120-00116-0N | 2 | Blank FH L-bracket with 4x4 vent holes |
MCP-230-00060-0N | 1 | 1U AWIO top cover with 1 mylar for CSE-LB13, LB16 AW |
MCP-240-00175-0N | 2 | S-AIOM Dummy Cover for 1U chassis |
MCP-240-00177-0N | 2 | S-AIOM metal cage for 1U chassis |
MCP-240-00179-0N | 1 | 1U X12 AWIO Riser card bracket (Left) for LA15,LB16,LB13 AW |
MCP-240-00180-0N | 1 | 1U X12 AWIO Riser card bracket (Right) for LA15,LB16,LB13 AW |
MCP-290-00173-0N | 1 | SC119 Intrusion assembly upgraded version (with 3rd mounting screw hole) (cable length: 47mm) |
MCP-270-11604-0N | 1 | 1U chassis base for CSE-LB16 AWIO, Redundant PWS |
MCP-320-00067-0B | 1 | Chassis base Air Foam block set (L+R) for Cloud-DC |
MCP-160-00028-0B | 1 | Mylar Cable Channel for Cloud-DC, X12 DDW |
Fan(s) | ||
FAN-0101L4 | 4 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
Front Panel | ||
FPB-FP116 | 1 | Front control board for SC116 (USB 2.0 x 2) |
Cooling Fan & Accessory | ||
MCP-320-00056-0B | 24 | 40X56 rubber fan pin for SC819U, SC119U,RoHS/REACH |
MCP-320-00066-0B | 1 | Fan holder with cable channel, 40X56mm fan, for LA15,LB16,LB13 |
MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
Drive Tray(s) | ||
MCP-220-00188-0B | 10 | Black gen-5.5 tool-less cost-effective 2.5 |
Power Distributor | ||
PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths |
Power Supply & Accessory | ||
MCP-250-00009-0N | 1 | SC113 Redundant Power Distributor Cover |
PWS-860P-1R2 | 2 | 1U 860W, Redundant power supply, 54.5mm width, Platinum with |
Mounting Rail(s) | ||
MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N |
MCP-290-00063-0N | 1set | Rail set, quick/quick, default for 1U 17.2"W for SC113/SC116,RoHS/REACH |
Rear Window | ||
MCP-240-00173-0N | 1 | 1U X12 AWIO Rear window for LA15,LB16,LB13 Redundant PWS |
Optional Part List
Part Number | Quantity | Description |
---|---|---|
Rail | ||
MCP-290-00056-0N | - | Quick-release outer rail for square hole short-depth rack (19"~26.4") |