Specifications |
General | - Super I/O Module (SIOM) Form Factor; Mellanox ConnectX-3 Pro FDR Controller; Intel i350 GbE Controller; Single QSFP Port and Dual RJ45 Port
|
Cables Support | - InfiniBand FDR: QSFP 56Gbps Copper Cables; GbE: RJ45 Category 5/5e up to 100m
|
Power Consumption | |
Operating Conditions | - Operating Temperature: 0°C to 55°C (32°F to 131°F); Storage Temperature: -40°C to 70°C (-40°F to 158°F); Storage Humidity: 90% non-condensing relative humidity at 35°C
|
Physical Dimensions | - Card PCB Dimensions: 92mm (3.62in) x 87.1mm (3.43in) (W x D)
|
Supported Platforms | - Supermicro Motherboards with Super I/O Module Slot; Supermicro Server Systems with Super I/O Module Slot
|
Compatibility Matrices |
Servers | - Supermicro Servers with SIOM support
|
Cables & Transceivers | - Networking Cables & Transceivers
|
InfiniBand FDR QSFP Specifications |
Connectivity | - Interoperable with InfiniBand or 40GbE Switches; Passive Copper Cable with ESD Protection
|
InfiniBand | - IBTA Specification 1.2.1 Compliant; Hardware-based Congestion Control; 256 to 4Kbyte MTU, 2GB Messages
|
Enhanced InfiniBand | - Hardware-based Reliable Transport; Collective Operations Offloads; Hardware-based Reliable Multicast; Extended Reliable Connected Transport; Enhanced Atomic Operations
|
Ethernet | - IEEE 802.3ba 40 Gigabit Ethernet; IEEE Std 802.3ad Link Aggregation; IEEE Std 802.3az Energy Efficient Ethernet; IEEE Std 802.1Q, .1P VLAN Tags and Priority; IEEE P802.1bb D1.0 Priority-based Flow Control; IEEE 1588; Jumbo Frame Support (9600B)
|
Hardware-based I/O Virtualization | - Single Root IOV; Address Translation and Protection; Dedicated Adapter Resources; Multiple Queues per Virtual Machine; Enhanced QoS for vNICs; VMware NetQueue Support
|
Overlay Networks | |
Additional CPU Offloads | - RDMA over Converged Ethernet; TCP/UDP/IP Stateless Offload; Intelligent Interrupt Coalescence
|
FlexBoot Technology | - Remote Boot over InfiniBand; Remote Boot over Ethernet; Remote Boot over iSCSI
|
Protocol Support | - Open MPI, OSU MVAPICH, Intel MPI, MS - MPI, Platform MPI; TCP/UDP, EoIB, IPoIB, RDS; SRP, iSER, NFS RDMA; uDAPL
|
Operating System Support | - Citrix XenServer 6.1; RHEL/CentOS 5.X and 6.X, Novell SLES10 SP4; SLES11 SP1, SLES 11 SP2, OEL, Fedora 14, 15, 17, Ubuntu 12.04; Windows Server 2008/2012/2012 R2; FreeBSD; OpenFabrics Enterprise Distribution (OFED); OpenFabrics Windows Distribution (WinOF); VMware ESXi 4.x and 5.x
|
GbE RJ45 Specifications |
Ethernet and Virtualization Features | - PC-SIG SR-IOV Support; Jumbo Frames Support
|
Performance and Efficiency Features | - Energy Efficient Ethernet (EEE); TCP/UDP, IPv4 and IPv6 Checksum Offloads to Improve CPU Usage; Low Latency Interrupts
|
Management Features | - Asset Management Support on Supermicro Platforms; Preboot eXecution Environment (PXE) Support; iSCSI Remote Boot Support; NC-SI for Remote Management via Intel i350 GbE RJ45 Connector
|
Operating System Support | - Windows Server 2012 R2, 2012, 2008 R2 (x64 Edition); Windows 8.1, 8, 7 (x64 Edition); RedHat Linux; SUSE Linux; FreeBSD; UEFI; VMware
|
Available SKUs |
SKU | AOC-MHIBF-m1Q2G: - 1-port InfiniBand FDR Adapter with a Swappable Bracket for 2U+ Chassis (Storage Servers)
AOC-MHIBF-m1Q2GM: - 1-port InfiniBand FDR Adapter with an Internal Bracket for 1U Chassis (Twin Servers)
|
General |
Compliance | - RoHS Compliant 6/6, Pb Free
|