Specifications |
General | - Super I/O Module (SIOM) Form Factor, Mellanox ConnectX-3 Pro FDR controller, Intel i350 GbE controller, Dual QSFP ports, Dual RJ45 port
|
Cables Support | - InfiniBand FDR: QSFP 56Gbps Copper cables, GbE: RJ45 Category 5/5e up to 100m
|
Power Consumption | |
Operating Conditions | - Operating temperature: 0°C to 55°C (32°F to 131°F), Storage temperature: -40°C to 70°C (-40°F to 158°F), Storage humidity: 90% non-condensing relative humidity at 35°C
|
Physical Dimensions | - Card PCB dimensions: 92mm (3.62in) x 87.1mm (3.43in) (W x D)
|
Supported Platforms | - Supermicro® motherboards with Super I/O Module slot, Supermicro® server systems with Super I/O Module slot
|
InfiniBand FDR QSFP Specifications |
Connectivity | - Interoperable with InfiniBand or 40GbE switches, Passive copper cable with ESD protection
|
InfiniBand | - IBTA Specification 1.2.1 compliant, Hardware-based congestion control, 256 to 4Kbyte MTU, 2GB messages
|
Enhanced InfiniBand | - Hardware-based reliable transport, Collective operations offloads, Hardware-based reliable multicast, Extended Reliable Connected transport, Enhanced Atomic operations
|
Ethernet | - IEEE 802.3ba 40 Gigabit Ethernet, IEEE Std 802.3ad Link Aggregation, IEEE Std 802.3az Energy Efficient Ethernet, IEEE Std 802.1Q, .1P VLAN tags and priority, IEEE P802.1bb D1.0 Priority-based Flow Control, IEEE 1588, Jumbo frame support (9600B)
|
Hardware-based I/O Virtualization | - Single Root IOV, Address translation and protection, Dedicated adapter resources, Multiple queues per virtual machine, Enhanced QoS for vNICs, VMware NetQueue support
|
Overlay Networks | |
Additional CPU Offloads | - RDMA over Converged Ethernet, TCP/UDP/IP stateless offload, Intelligent interrupt coalescence
|
FlexBoot™ Technology | - Remote boot over InfiniBand, Remote boot over Ethernet, Remote boot over iSCSI
|
Protocol Support | - Open MPI, OSU MVAPICH, Intel MPI, MS - MPI, Platform MPI, TCP/UDP, EoIB, IPoIB, RDS, SRP, iSER, NFS RDMA, uDAPL
|
Operating System Support | - Citrix XenServer 6.1, RHEL/CentOS 5.X and 6.X, Novell SLES10 SP4; SLES11 SP1, SLES 11 SP2, OEL, Fedora 14, 15, 17, Ubuntu 12.04, Windows Server 2008/2012/2012 R2, FreeBSD, OpenFabrics Enterprise Distribution (OFED), OpenFabrics Windows Distribution (WinOF), VMware ESXi 4.x and 5.x
|
GbE RJ45 Specifications |
Ethernet and Virtualization Features | - PC-SIG SR-IOV support, Jumbo Frames support
|
Performance and Efficiency Features | - Energy Efficient Ethernet (EEE), TCP/UDP, IPv4 and IPv6 checksum offloads to improve CPU usage, Low Latency Interrupts
|
Management Features | - Asset Management support on Supermicro® platforms, Preboot eXecution Environment (PXE) support, iSCSI Remote Boot Support, NC-SI for Remote Management via Intel® i350 GbE RJ45 connector
|
Operating System Support | - Windows Server 2012 R2, 2012, 2008 R2 (x64 Edition), Windows 8.1, 8, 7 (x64 Edition), RedHat Linux, SUSE Linux, FreeBSD, UEFI, VMware
|
Available SKUs |
Bracket Included | |
AOC-MHIBF-m2Q2G | - 2-port InfiniBand FDR Adapter with a swappable bracket for 2U+ chassis (Storage Servers), BKT-0122L
|
AOC-MHIBF-m2Q2GM | - 2-port InfiniBand FDR Adapter with an internal bracket for 1U chassis (Twin Servers), BKT-0118L
|
General |
Compliance | - RoHS
RoHS Compliant 6/6, Pb Free
|
Compatibility Matrices | - Servers: Supermicro Servers with SIOM support, Cables & Transceivers: Networking Cables & Transceivers
|