Black 1U SC116 Standard W/ 860W, 10 Nvme HDD trays,RoHS
Summary Description
Key Features
- 23.5" Depth 1U Rackmount Chassis - supports for maximum motherboard sizes of 12" x 13"
- 10 x 2.5” NVMe/SAS hybrid drive baySAS or enterprise SATA HDD only recommended
- 1U 10-Slot SFF Hybrid Backplane Supports 10xSAS3/SATA3/NVMe4 Storage Devices with 1x(2x4) + 2x(1x4) + 1x(2x2) Power Connectors
- 800W/860W 1U redundant power supply
- 1 full-height & full-length expansion slot(s)
- 4 x 40x56mm counter-rotation PWM fan(s)Optional 2 x fans for AOC cooling
Key Applications
- Data centers
- Cloud computing
- Enterprise applications
- High-performance computing
- Storage solutions
Description
The Supermicro CSE-116AC10-R860CB-N10 is designed for high-performance and reliable applications, featuring a 23.5" depth 1U rackmount chassis that supports motherboard sizes up to 12" x 13". It includes 10 x 2.5" NVMe/SAS hybrid drive bays, a hybrid backplane supporting 10xSAS3/SATA3/NVMe4 storage devices, and 860W redundant power supply. This chassis is equipped with advanced cooling mechanisms including 4 x 40x56mm counter-rotation PWM fans, with an option for 2 additional fans for AOC cooling, ensuring efficient thermal management. The front panel provides convenient access with buttons for power, system reset, and unit identification, and LEDs indicating power status, HDD activity, network activity, and UID.
Product Specifications
Specification | Details |
---|---|
Product SKUs | |
SKUs |
|
Dimensions | |
Height |
|
Width |
|
Depth |
|
Gross Weight |
|
Packaging (W x H x L) |
|
Available Color |
|
Front Panel | |
Button |
|
LED |
|
Port |
|
Systems Cooling | |
Fans |
|
Operating Environment (System) | |
Operating Temperature Range |
|
Non-Operating Temperature Range |
|
Operating Relative Humidity Range |
|
Non Operating Relative Humidity Range |
|
Power Supply | |
| |
Power Efficiency |
|
Total Output Power and Input |
|
AC Input Frequency |
|
Dimensions (L x W x H) |
|
Output Type |
|
+12V |
|
+5Vsb |
|
Power Distributor |
|
Certification |
|
Regulatory (Power Supply) | |
Power Supply Safety / EMC |
|
Standard Part List
Part Number | Quantity | Description |
---|---|---|
Air Shroud | ||
MCP-310-19002-0N | 1 | SC815/113/116 Intel DP X9, X8 PC air shroud, 12x13MB |
HD Backplane | ||
BPN-SAS3-LB16A-N10 | 1 | 1U 10-Slot SFF Hybrid Backplane Supports 10xSAS3/SATA3/NVMe4 Storage Devices with 1x(2x4) + 2x(1x4) + 1x(2x2) Power Connectors |
Cable(s) | ||
CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
Part(s) | ||
MCP-120-00031-0N | 1 | Riser card bracket for SC812,813,813M,815,111,113,113M |
MCP-120-00116-0N | 1 | Blank FH L-bracket with 4x4 vent holes |
MCP-230-00021-0N | 1 | Top cover for SC113 |
MCP-270-00023-0N | 1 | 1U SC116 chassis base(Redundant Power) |
MCP-290-81501-0V | 1 | Sliver chassis handle for SC813,813M,814,815,816,818,808,809,111,113,113M,514.515 |
MCP-260-00078-0N | 1 | 1U I/O shield for X10 and X9 Server MB with 5X5mm vent hole and EMI Gasket,RoHS/REACH,PBF |
Fan(s) | ||
FAN-0141L4 | 4 | 40x40x56 mm 20.5K RPM / 17.6K RPM Counter-rotating Fan |
Front Panel | ||
FPB-FP116-DU3 | 1 | Front control board with two USB 3.0 for SC116/SC119X |
Cooling Fan & Accessory | ||
MCP-320-00027-0B | 24 | Plastic pin for 40x28, 40x56 fan |
MCP-320-00028-0B | 1 | Fan holder for 6pcs 40x56 fan, assemble-able for SC819/SC119/SC818/SC116 |
MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
Drive Tray(s) | ||
MCP-220-00167-0B | 10 | Gen 3 2.5-inch Tool-less NVMe drive tray (clip design),RoHS |
Power Distributor | ||
PDB-PT112-2424 | 1 | SC112 24PIN REDUNDANT PWS DISTRIBUTOR |
Power Supply & Accessory | ||
MCP-250-00009-0N | 1 | SC113 Redundant Power Distributor Cover |
PWS-860P-1R2 | 2 | 1U 860W, Redundant power supply, 54.5mm width, Platinum with |
Mounting Rail(s) | ||
MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N |
MCP-290-00063-0N | 1 set | Rail set, quick/quick, default for 1U 17.2"W for SC113/SC116,RoHS/REACH |
Rear Window | ||
MCP-240-00086-0N | 1 | STD rear window for SC113 redundant PWS |
Optional Part List
Part Number | Quantity | Description |
---|---|---|
Air Shroud | ||
MCP-310-00026-01 | - | Air Shroud for SC815-650 (AMD Server) |