1U SC116 WIO Chassis w/ Redundant 750W Power(24 Pin PDB)
CSE-116AC2-R706WB2
Summary Description
The 1U SC116 WIO chassis features comprehensive support for E-ATX and X11 WIO motherboards. It includes 10 x 2.5" hot-swap bays and a 700/750W redundant power supply. Designed for enterprise use, it offers versatile expansion options and efficient cooling.
Key Features
- 1U chassis for motherboard support size of E-ATX 12"x13", 13.38"x 13.4".Optimized for X11 WIO (W series) motherboards
- 10 x 2.5" hot-swap SAS/SATA drive bay
- 10-port 1U SAS3 12Gbps Hybrid backplane, support up to 8x 2.5-inch SAS3/SATA3 HDD/SSD and 2x SAS3/SATA3/NVMe Storage Devices
- 1U Redundant 700/750W Single Output Power Supply Platinum level, 54.5mm width
- 2 full height expansion slot(s) , 1 low-profile expansion slot(s)
- 4 x 40x56mm counter-rotation PWM fan(s)Optional 2 x fans for AOC cooling
Key Applications
- Enterprise Server Solutions
- Data Centers
- Cloud Computing
- Virtualization
- Big Data Analytics
- Web Hosting
- Database Management
- High-Performance Computing
- Content Delivery Networks
- Virtual Desktop Infrastructure
Description
The Supermicro 1U SC116 WIO chassis offers support for E-ATX and various X11 WIO motherboards. It includes 10 x 2.5" hot-swap SAS/SATA drive bays, a 700/750W redundant power supply, and flexible expansion options with two full-height and one low-profile slot. Ideal for enterprise server solutions, it comes equipped with advanced cooling features and a robust power supply configuration.
Product Specifications
Specification | Details |
---|---|
Product SKUs | |
SKUs |
|
Dimensions | |
Height |
|
Width |
|
Depth |
|
Gross Weight |
|
Packaging (W x H x L) |
|
Available Color |
|
Front Panel | |
Button |
|
LED |
|
Systems Cooling | |
Fans |
|
Operating Environment (System) | |
Operating Temperature Range |
|
Non-Operating Temperature Range |
|
Operating Relative Humidity Range |
|
Non Operating Relative Humidity Range |
|
Power Supply | |
| |
Power Efficiency |
|
Total Output Power and Input |
|
AC Input Frequency |
|
Dimensions (L x W x H) |
|
Output Type |
|
+12V |
|
+5Vsb |
|
Power Distributor |
|
Certification |
|
Regulatory (Power Supply) | |
Power Supply Safety / EMC |
|
Standard Part List
Part Number | Quantity | Description |
---|---|---|
Air Shroud | ||
MCP-310-19002-0N | 1 | SC815/113/116 Intel DP X9, X8 PC air shroud, 12x13MB |
HD Backplane | ||
BPN-SAS3-116A-N2 | 1 | Backplane support 8x2.5" SAS3 HDD, and 2x2.5" PCIe NVMe |
Cable(s) | ||
CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
Part(s) | ||
MCP-230-00038-0N | 1 | Top cover with 1 mylar for SC113, 116 |
MCP-240-00099-0N | 1 | 1U WIO riser card bracket for SC113, SC815, SC119, SC819 |
MCP-270-00023-0N | 1 | 1U SC116 chassis base(Redundant Power) |
MCP-290-00173-0N | 1 | SC119 Intrusion assembly upgraded version (with 3rd mounting screw hole) (cable length: 47mm) |
MCP-120-00029-0N | 2 | Blank FH L bracket without SCSI cutout for SC815,823 |
MCP-120-00030-0N | 1 | Blank LP L-bracket (1 raw of capsule hole) |
Fan(s) | ||
FAN-0101L4 | 4 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
Front Panel | ||
FPB-FP116-DU3 | 1 | Front control board with two USB 3.0 for SC116/SC119X |
Cooling Fan & Accessory | ||
MCP-320-00027-0B | 24 | Plastic pin for 40x28, 40x56 fan |
MCP-320-00028-0B | 1 | Fan holder for 6pcs 40x56 fan, assemble-able for SC819/SC119/SC818/SC116 |
MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
Drive Tray(s) | ||
MCP-220-00047-0B | 10 | Black gen 3rd hot-swap 2.5inch HDD tray |
Power Distributor | ||
PDB-PT112-S2424 | 1 | WIO X11 Support,PDB-PT112-S2424 is based on PDB-PT112-2424 |
Power Supply & Accessory | ||
MCP-250-00009-0N | 1 | SC113 Redundant Power Distributor Cover |
PWS-706P-1R | 2 | 1U 750W redundant power width 54.5mm(Platinum),HF,RoHS/REACH,PBF |
Mounting Rail(s) | ||
MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N |
MCP-290-00063-0N | 1set | Rail set, quick/quick, default for 1U 17.2"W for SC113/SC116,RoHS/REACH |
Rear Window | ||
MCP-240-00098-0N | 1 | WIO rear window for SC113,SC116, SC815 Redundant PWS |
Optional Part List
Part Number | Quantity | Description |
---|---|---|
Rail | ||
MCP-290-00056-0N | - | Quick-release outer rail for square hole short-depth rack (19"~26.4") |