2U SC826S JBOD w/SAS3 Single Expander & 1K Redundant PWS
CSE-826SE1C-R1K02JBOD
Summary Description
The Supermicro SC826S JBOD chassis provides extreme high-density storage and reliability. It features 24x SAS/SATA 12Gb/s hot-swap bays, redundant 1000W power supplies, and a JBOD control board with IPMI. Designed for professional server environments.
Key Features
- Extreme High Density Storage Chassis support 24x (12 front + 12 middle) 3.5" SAS/SATA 12Gb/s Hot-Swap Bays
- Single Expander Backplane Boards support SAS/SATA HDDs with 12Gb/s throughput
- 4x Mini-SAS HD ports for Internal/External Cascading
- 1000W (1+1) Redundant High-efficiency Titanium Level power supplies with PMBus
- Optimize cooling with 5x 8cm Hot-Swap redundant fans
- JBOD Power Control Board with IPMI for remote monitor and power on-off; Internal Connection Cables Included
- Qualified SAS HBA / controller:AOC-SAS3-9500-8E- 12Gb/s 2-external ports SAS3 HBAAOC-SAS3-9500-16E- 12Gb/s 4-external ports SAS3 HBAAOC-SAS3-9580-8I8E- 12Gb/s 2-external ports SAS3 RAID Controller
Key Applications
- Data Centers
- Enterprise Storage Servers
- High-Density Storage Solutions
- Backup and Archiving
- High-Performance Computing
- Database Management
- Big Data Analytics
- Cloud Storage Solutions
Description
The Supermicro 2U SC826S JBOD chassis offers extreme high-density storage with 24 SAS/SATA 12Gb/s hot-swap bays. Equipped with redundant 1000W power supplies and 5x 8cm hot-swap fans, it ensures optimal performance and reliability. Includes a JBOD control board with IPMI for remote monitoring and power control.
Product Specifications
Specification | Details |
---|---|
Product SKUs | |
SKUs |
|
Dimensions | |
Height |
|
Width |
|
Depth |
|
Gross Weight |
|
Net Weight |
|
Packaging (W x H x L) |
|
Available Color |
|
Front Panel | |
Button |
|
LED |
|
Systems Cooling | |
Fans |
|
Operating Environment (System) | |
Operating Temperature Range |
|
Non-Operating Temperature Range |
|
Operating Relative Humidity Range |
|
Non Operating Relative Humidity Range |
|
Power Supply | |
| |
Power Efficiency |
|
Total Output Power and Input |
|
AC Input Frequency |
|
Dimensions (L x W x H) |
|
Output Type |
|
+12V |
|
+12Vsb |
|
Power Distributor |
|
Certification |
|
Regulatory (Power Supply) | |
Power Supply Safety / EMC |
|
Standard Part List
Part Number | Quantity | Description |
---|---|---|
Bracket | ||
MCP-120-84702-0N | 1 | CB3 mounting bracket for use on chassis with CB2 holes. Bracket to mount CB3 card on existing CB2 standoff on SC847/SC417/SC837/SC826/SC836/SC846 in JBOD configuration.,HF,RoHS/REACH,PBF |
MCP-120-84705-0N | 1 | LP PCI bracket for CBL-NTWK-0587 LAN extension cable,HF,RoHS/REACH,PBF |
HD Backplane | ||
BPN-SAS3-826SEL1-N4 | 2 | 2U 12-Port Expander Backplane support 8x3.5" SAS3/SATA3 |
Control Board | ||
CSE-PTJBOD-CB3 | 1 | JBOD chassis power control board with IPMI remote on/off feature |
Cable(s) | ||
CBL-0042L | 1 | 24 PIN POWER CONNECTOR EXTENTION, LF |
CBL-0049L | 1 | FRONT CABLE 16 PIN TO 16 PIN, LF |
CBL-0459L | 2 | AC Power Cord Latch Clamp |
CBL-CDAT-0899 | 1 | I2C,1X4F/P2.5 TO 1X4F/P2.5, 65CM,26AWG,BRN/BLK-SHUNT/ORG |
CBL-NTWK-0587 | 1 | INT RJ45M/RJ45F Adapter W/ PCB 50CM 24AWG for SC847D JBOD |
CBL-PWEX-0901 | 2 | BPN PWEX,2X4F to 2X4F,GPU,P4.2,BLK*4,YEL*2,RED*2,33CM,18AWG, |
CBL-PWEX-0903 | 2 | BPN2GPU,2X4F to 2X4F,P4.2,BK*4/YL*2/RD*2,63.5CM,18AWG,RoHS |
CBL-SAST-0836 | 4 | MINI SAS HD,INT,48CM,32AWG w/oSB |
CBL-SAST-0896 | 2 | MINI SAS HD,INT,SAS3 SSD,80CM w/SB,Flat,30AWG |
Part(s) | ||
MCP-120-00062-0N | 3 | Blank LP L-bracket (5x5 square hole) |
MCP-120-22601-0N | 1 | 2U air shroud BKT left screw-less for SC226S |
MCP-120-22602-0N | 1 | 2U air shroud BKT right for SC226S |
MCP-130-22602-0B | 1 | Black PDB cover for SC226S |
MCP-230-82606-0N | 1 | Top middle cover for SC826S |
MCP-240-22602-0N | 1 | 2U SC226S PWS & PDB housing cage |
MCP-290-00086-0N | 1 | Cable Management Arm for 1U ball bearing Chassis SC801S/801L,RoHS/REACH |
MCP-290-82615-0V | 1 | 2U SC226S/ 826S JBOD handle set w/o front control board |
Fan(s) | ||
FAN-0168L4 | 5 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for SC226S Chassis (48-bay) |
Front Panel | ||
MCP-280-00015-0N | 1 | Front control board for SC826 (inside the left handle),FP826 |
MCP-280-00018-0N | 1 | SC826 front control board adapter |
Drive Tray(s) | ||
MCP-290-82607-0N | 1 | 826B/216B rear dummy cover for 2 X 2.5" HDD cage,RoHS |
MCP-220-00133-0B | 24 | Black gen 8 hot-swap 3.5" HDD tray |
Power Supply & Accessory | ||
PWS-1K02A-1R | 2 | 1U 1000W Redundant Power Supply 73.5mm width Titanium Level,RoHS/REACH |
Mounting Rail(s) | ||
MCP-290-00139-0N | 1 | Rail set, auto-latch, quick/quick, 1U height for 2U 17.2"W SC826S |
Rear Window | ||
MCP-290-00132-0N | 1 | SIOM dummy cover for 226S/826S/946S |
MCP-240-82611-0N | 1 | SC826S, 226S JBOD rear window |
Optional Part List
Part Number | Quantity | Description |
---|---|---|
Cable | ||
CBL-SAST-0677 | - | MINI SAS HD,12G,EXT,3M,28AWG |
CBL-SAST-0690-1 | - | MINI SAS HD,12G,EXT,2M,28AWG |
HDD Tray Converter | ||
MCP-220-00140-0B | - | Black gen 8 hot-swap 3.5-to-2.5 Tool-less HDD tray, orange tab |
Rail | ||
MCP-290-11808-0N | - | Rail set, Quick/Quick, Auto Latch, 609.6mm Short Version, 685mm~812.8mm (Note: If short rail is used, system will not support cable management arm) |